Specifikationer
Tabellen kan være bredere - prøv at swipe >
| Referencenr.: | ➖ | 502-180 | ➖ | 505-180 | ➖ | 506-180 |
|---|---|---|---|---|---|---|
| Nominel volumen | 2,5L | 3L | 4L | 5L | 5L | 6L |
| Total volumen | 3,2L | 3,8L | 4,6L | 5,4L | 5,6L | 6,25L |
| UN-godkendt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Diameter | Ø180,0mm | Ø180,0 mm | Ø180,0 mm | Ø180,0 mm | Ø180,0 mm | Ø180,0 mm |
| Højde total | 145,0mm | 170,0 mm | 208,0 mm | 233,0 mm | 242,0 mm | 272,0 mm |
| Håndtag type | Plastik/metal | Plastik/metal | Plastik/metal | Plastik/metal | Plastik/metal | Plastik/metal |
| Palletering (80x120 cm) | 672 stk. / 504 stk. | 576 stk. / 480 stk. | 528 stk. / 456 stk. | 504 stk. / 432 stk. | 504 stk. / 432 stk. | 432 stk. / 432 stk. |
| Lagervare | ✖ | ✔-plast hank | ✖ | ✔-plast hank | ✖ | ✔-plast hank |




































